Artifact Slots
12
Used Artifact Slots
0
Artifact Loss Chance
0%
Positive Title Slots
3
Age
6
Elderly Age
3
Capped Values
Magic Points
3 /
0
Attributes
Rulership
3 /
6
Cunning
4 /
4
Charisma
1 /
4
Prowess
-1 /
2
Magic
0 /
2
Strategy
4 /
4
Details
Player
AI
Creator
mc_nugs
Ruling Nation/Organization
None
Region
Unknown
Race
Axolotl
Culture
Silaksi
Religion
Ethereal Flow
Character Type
Religious Leader
Character Subtype
Proselytizer
Age Status
Adult
Health Status
Dead
Positive Quirk
Patient
Negative Quirk
Deceitful
Death Chance
30%
Heal Chance
15%
Stat Gain Chance
40%
Magic Point Production
0
0 Progress Slots
0
1 Progress Slots
3
2 Progress Slots
0
3 Progress Slots
0
4 Progress Slots
0
Artifacts
None
Positive Titles (3)
| the Fair |
| the Fearsome |
| the Commanding |
Negative Titles
None
Progress Quests
None
Ongoing Modifiers (19)
| Modifier | Scope | Value | Duration | Source |
|---|---|---|---|---|
| Attribute (rulership) | Character (Self) | 1 | -1 | Strength |
| Attribute (prowess) | Character (Self) | -2 | -1 | Weakness |
| Attribute (magic) | Character (Self) | -1 | -1 | Weakness |
| Attribute (cunning) | Character (Self) | 1.0 | -1 | https://discord.com/channels/1188889187018088488/1447488285797650523/1448103898912002158 |
| Attribute (magic) | Character (Self) | 1.0 | -1 | https://discord.com/channels/1188889187018088488/1447488285797650523/1448103898912002158 |
| Attribute (cunning) | Character (Self) | 2.0 | -1 | https://discord.com/channels/1188889187018088488/1440094216507097172/1442354071435739197 |
| Attribute (strategy) | Character (Self) | 2.0 | -1 | https://discord.com/channels/1188889187018088488/1395949979041927198/1396440273558569080 |
| Attribute (strategy) | Character (Self) | 1.0 | -1 | https://discord.com/channels/1188889187018088488/1444131028091535503/1445873052410839121 |
| Attribute (rulership) | Character (Self) | 2.0 | -1 | EF Religous Effect https://discord.com/channels/1188889187018088488/1447488285797650523/1448112247179313152 |
| Attribute (cunning) | Character (Self) | 2.0 | -1 | EF Religous Effect https://discord.com/channels/1188889187018088488/1447488285797650523/1448112247179313152 |
| Attribute (strategy) | Character (Self) | 2.0 | -1 | Strength |
| Ignore Elderly Stat Penalty | Character (Self) | 1.0 | -1 | Slow Aging https://discord.com/channels/1188889187018088488/1265744219964965049/1452769730174779506 |
| death_chance_per_elderly_age | -0.1 | -1 | Slow Aging https://discord.com/channels/1188889187018088488/1265744219964965049/1452769730174779506 | |
| Attribute (strategy) | Character (Self) | 1 | -1 | Stat gain tick |
| Attribute (strategy) | Character (Self) | 1 | -1 | Stat gain tick |
| Attribute (prowess) | Character (Self) | 1 | -1 | Stat gain tick |
| Attribute (charisma) | Character (Self) | 1 | -1 | Stat gain tick |
| Attribute (charisma) | Character (Self) | -1.0 | -1 | https://discord.com/channels/1188889187018088488/1265744219964965049/1464132306167140424 |
| Attribute (charisma) | Character (Self) | 1 | -1 | Stat gain tick |
Notes
None